International Ocean Discovery Program (2013-2024)
(last updated: September 2024)
JOIDES Resolution (through 403) |
Chikyu (through 380) |
Mission-Specific Platforms (through 389) |
Program Total | |
Expeditions Completed | 46 | 4 | 5 | 57 |
Sites Visited | 220 | 6 | 43 | 269 |
Holes Drilled | 599 | 19 | 115 | 733 |
Cores Recovered | 16,226 | 204 | 1,453 | 17,883 |
Deepest Hole Penetrated (m) | 1,806 | 1,180 | 1,335 | 1,806 |
Shallowest Water Depth (m) | 87 | 1,939 | 20 | 20 |
Deepest Water Depth (m) | 5,012 | 4,776 | 8,023 | 8,023 |
Core Recovery (m) | 93,294 | 1,092 | 3,801 | 98,187 |
Integrated Ocean Drilling Program (2003-2013)
JOIDES Resolution | Chikyu | Mission-Specific Platforms | Program Total | |
Expeditions Completed | 35 | 14 | 5 | 54 |
Sites Visited | 145 | 38 | 67 | 250 |
Holes Drilled | 439 | 95 | 115 | 649 |
Cores Recovered | 8,491 | 927 | 2,676 | 12,094 |
Deepest Hole Penetrated (m) | 1,928 | 3,059 | 755 | 3,059 |
Shallowest Water Depth (m) | 84.2 | 885 | 23 | 23 |
Deepest Water Depth (m) | 5,697 | 6,929 | 1.288 | 6,929 |
Core Recovery (m) | 57,289 | 4,886 | 4,131 | 66,306 |
Ocean Drilling Program (1985-2003)
JOIDES Resolution | |
Expeditions Completed | 111 |
Sites Visited | 669 |
Holes Drilled | 1,797 |
Cores Recovered | 35,772 |
Deepest Hole Penetrated (m) | 2,111 |
Shallowest Water Depth (m) | 37.5 |
Deepest Water Depth (m) | 5,980 |
Core Recovery (m) | 222,704 |
Deep Sea Drilling Project (1968-1983)
Glomar Challenger | |
Expeditions Completed | 96 |
Sites Visited | 624 |
Holes Drilled | 1,053 |
Cores Recovered | 19,119 |
Deepest Hole Penetrated (m) | 1,741 |
Deepest Water Depth (m) | 7,044 |
Core Recovery (m) | 97,056 |